Add support for insta360 data (#781)

* Add support for insta360 data

* Update docs

* Revert unrelated changes

* remove cropping on normal videos

* Address comments
This commit is contained in:
Matthew Tancik authored and GitHub committed 2022-10-15 22:25:21 -07:00
1 parent b30b9ef45e
commit ec901c893d
4 files changed
+457 -170

No files matched your search

+8 -8
View File
@@ -6,14 +6,14 @@ We provide a command line interface for training your own NeRFs (no coding neces
Here are the popular commands that we offer. If you've cloned the repo, you can also look at the [pyproject.toml file](https://github.com/nerfstudio-project/nerfstudio/blob/main/pyproject.toml) at the `[project.scripts]` section for details.
| Command | Description | Filename |
| ---------------- | ------------------------------------------------ | ---------------------------------- |
| ns-install-cli | Install tab completion for all scripts | scripts/completions/install.py |
| ns-process-data | Generate a dataset from your own photos or video | scripts/process_data.py |
| ns-download-data | Download existing captures | scripts/downloads/download_data.py |
| ns-train | Generate a NeRF | scripts/train.py |
| ns-eval | Run evaluation metrics for your Model | scripts/eval.py |
| ns-render | Render out a video of your NeRF | scripts/render.py |
| Command | Description | Filename |
| ---------------- | -------------------------------------- | ---------------------------------- |
| ns-install-cli | Install tab completion for all scripts | scripts/completions/install.py |
| ns-process-data | Generate a dataset from your own data | scripts/process_data.py |
| ns-download-data | Download existing captures | scripts/downloads/download_data.py |
| ns-train | Generate a NeRF | scripts/train.py |
| ns-eval | Run evaluation metrics for your Model | scripts/eval.py |
| ns-render | Render out a video of your NeRF | scripts/render.py |
```{toctree}
:maxdepth: 1